Soccer
Sales trends
Soccer card sales trends and player rankings
Search or sort 379 players by year-to-date sales, recent 3-month volume, and growth against the prior quarter. Data covers January 2025 through October 2026. For total category-level volume instead of individual players, see Category Volumes.
Marc-Andre ter Stegen | 2011 | 2021 | $12,876 | $23,906 | $11,485 | $6,583 | +74.5% |
Reinier Jesus | 2020 | 2020 | $22,117 | $23,898 | $7,376 | $6,225 | +18.5% |
Alvaro Morata | 2011 | 2017 | $20,270 | $23,882 | $10,234 | $8,733 | +17.2% |
Ruben Dias | 2015 | 2021 | $14,106 | $23,876 | $13,661 | $5,535 | +146.8% |
Quim Junyent | 2024 | 2025 | $612 | $23,873 | $14,321 | $6,257 | +128.9% |
Giuliano Simeone | 2021 | 2021 | $1,107 | $23,509 | $14,776 | $7,620 | +93.9% |
Leny Yoro | 2023 | 2023 | $25,704 | $23,432 | $11,651 | $5,646 | +106.4% |
Chris Richards | 2020 | 2020 | $6,066 | $23,403 | $8,349 | $11,249 | -25.8% |
Sepp Maier | 1967 | 2024 | $12,309 | $23,263 | $6,703 | $11,088 | -39.5% |
Edgar Davids | 1992 | 2023 | $13,283 | $23,016 | $10,445 | $8,460 | +23.5% |
Tijjani Reijnders | 2023 | 2023 | $10,695 | $22,924 | $10,818 | $7,789 | +38.9% |
Unai Simon | 2019 | 2022 | $4,518 | $22,770 | $11,920 | $9,393 | +26.9% |
Serge Gnabry | 2013 | 2018 | $7,393 | $22,468 | $10,544 | $7,835 | +34.6% |
Federico Chiesa | 2016 | 2018 | $23,445 | $22,347 | $8,846 | $6,380 | +38.7% |
Victor Osimhen | 2016 | 2020 | $38,544 | $22,326 | $9,174 | $6,643 | +38.1% |
Samu Aghehowa | 2023 | 2025 | $12,838 | $21,844 | $12,190 | $6,531 | +86.6% |
Timo Werner | 2013 | 2018 | $12,137 | $21,825 | $10,417 | $5,158 | +102.0% |
Justin Ellis | 2026 | 2026 | $6 | $21,572 | $21,569 | $0 | — |
Antonio Rudiger | 2013 | 2022 | $7,746 | $21,496 | $11,960 | $5,370 | +122.7% |
Cole Campbell | 2024 | 2024 | $9,372 | $21,339 | $12,423 | $2,984 | +316.3% |
Dominic Solanke | 2019 | 2024 | $3,542 | $21,311 | $12,923 | $4,213 | +206.7% |
Yunus Musah | 2020 | 2020 | $26,449 | $20,880 | $5,962 | $6,128 | -2.7% |
Andy Robertson | 2013 | 2021 | $10,662 | $20,668 | $12,722 | $3,937 | +223.1% |
Amad Diallo | 2020 | 2020 | $14,344 | $20,432 | $11,687 | $5,510 | +112.1% |
Ronald Araujo | 2020 | 2022 | $12,560 | $20,422 | $12,759 | $3,846 | +231.7% |
Diogo Dalot | 2019 | 2019 | $10,639 | $20,338 | $10,824 | $5,366 | +101.7% |
Alejandro Balde | 2021 | 2021 | $20,524 | $20,311 | $8,592 | $5,281 | +62.7% |
Vitor Roque | 2023 | 2023 | $40,835 | $20,290 | $4,034 | $6,598 | -38.9% |
Erik Lira | 2025 | 2025 | $0 | $20,023 | $9,012 | $11,011 | -18.2% |
Recent 3mo = Aug–Oct 2026 graded-sales volume. Prior 3mo = May–Jul 2026. Growth % compares the two windows. Figures show graded-card sales totals in USD, tracked by GemRate from January 2025 through October 2026.