Soccer
Sales trends
Soccer card sales trends and player rankings
Search or sort 379 players by year-to-date sales, recent 3-month volume, and growth against the prior quarter. Data covers January 2025 through October 2026. For total category-level volume instead of individual players, see Category Volumes.
Son Heung-Min | 2013 | 2025 | $59,459 | $165,603 | $65,618 | $32,187 | +103.9% |
Xavi Hernandez | 1998 | 2014 | $68,712 | $162,729 | $75,996 | $45,705 | +66.3% |
Alexia Putellas | 2015 | 2022 | $64,987 | $159,422 | $66,022 | $56,767 | +16.3% |
Khvicha Kvaratskhelia | 2019 | 2022 | $51,689 | $157,464 | $70,160 | $65,324 | +7.4% |
Roberto Baggio | 1985 | 1994 | $54,211 | $156,293 | $63,054 | $60,420 | +4.4% |
Manuel Neuer | 2007 | 2014 | $37,505 | $151,427 | $81,788 | $48,791 | +67.6% |
Alex Morgan | 2011 | 2022 | $236,265 | $151,036 | $41,587 | $49,850 | -16.6% |
William Saliba | 2019 | 2022 | $40,901 | $148,810 | $77,856 | $40,248 | +93.4% |
Kai Havertz | 2016 | 2018 | $74,639 | $148,782 | $76,082 | $48,918 | +55.5% |
Ferran Torres | 2018 | 2019 | $24,289 | $147,594 | $47,182 | $86,637 | -45.5% |
raul jimenez | 2014 | 2021 | $32,232 | $146,734 | $58,105 | $73,263 | -20.7% |
Gianluigi Buffon | 1994 | 2014 | $147,344 | $146,684 | $48,621 | $51,728 | -6.0% |
emiliano martinez | 2014 | 2022 | $44,575 | $145,457 | $71,820 | $61,866 | +16.1% |
Antony | 2019 | 2020 | $120,995 | $144,397 | $56,064 | $48,614 | +15.3% |
Alan Shearer | 1990 | 1990 | $34,557 | $139,662 | $84,350 | $33,031 | +155.4% |
Myles Lewis-Skelly | 2024 | 2024 | $80,190 | $138,851 | $70,311 | $48,057 | +46.3% |
Dominik Szoboszlai | 2019 | 2020 | $94,203 | $134,984 | $59,995 | $29,893 | +100.7% |
Roy Keane | 1990 | 2022 | $43,037 | $134,567 | $65,665 | $27,008 | +143.1% |
Eberechi Eze | 2020 | 2020 | $59,728 | $133,369 | $64,091 | $37,994 | +68.7% |
Weston McKennie | 2018 | 2018 | $50,283 | $132,062 | $33,302 | $66,231 | -49.7% |
Ibrahim Mbaye | 2024 | 2024 | $9,655 | $131,093 | $67,860 | $54,083 | +25.5% |
Marco Reus | 2009 | 2021 | $40,639 | $128,974 | $49,362 | $31,504 | +56.7% |
Marta | 2010 | 2011 | $65,968 | $128,973 | $54,245 | $45,147 | +20.2% |
Figo | 1991 | 2006 | $94,330 | $128,020 | $62,559 | $41,492 | +50.8% |
Clint Dempsey | 2005 | 2014 | $54,647 | $127,037 | $41,525 | $47,305 | -12.2% |
Paul Scholes | 1994 | 2022 | $60,709 | $126,931 | $68,992 | $33,281 | +107.3% |
moises caicedo | 2020 | 2022 | $26,921 | $126,175 | $62,834 | $51,635 | +21.7% |
Alphonso Davies | 2017 | 2018 | $39,684 | $125,203 | $51,984 | $53,196 | -2.3% |
John Terry | 2001 | 2024 | $59,772 | $124,560 | $51,100 | $24,268 | +110.6% |
Pio Esposito | 2025 | 2025 | $3,165 | $124,180 | $83,287 | $32,662 | +155.0% |
Roberto Carlos | 1993 | 2022 | $70,053 | $122,953 | $43,523 | $34,775 | +25.2% |
Toni Kroos | 2007 | 2023 | $80,969 | $122,407 | $52,754 | $38,051 | +38.6% |
Benjamin Sesko | 2021 | 2021 | $68,508 | $121,642 | $42,116 | $49,812 | -15.5% |
Achraf Hakimi | 2018 | 2018 | $15,350 | $120,291 | $50,099 | $61,629 | -18.7% |
Francesco Totti | 1994 | 2006 | $82,748 | $119,950 | $51,063 | $32,322 | +58.0% |
Gabriel Martinelli | 2019 | 2021 | $47,921 | $118,754 | $50,697 | $48,749 | +4.0% |
Miroslav Klose | 2001 | 2020 | $34,385 | $118,380 | $50,944 | $48,678 | +4.7% |
Marco van Basten | 1983 | 2022 | $70,255 | $118,170 | $54,084 | $39,267 | +37.7% |
Ryan Giggs | 1991 | 2024 | $41,213 | $117,408 | $64,361 | $27,213 | +136.5% |
Eric Cantona | 1985 | 2023 | $46,646 | $116,149 | $62,509 | $22,266 | +180.7% |
Gabriel Batistuta | 1991 | 1991 | $59,791 | $115,843 | $53,412 | $45,402 | +17.6% |
Joao Pedro | 2019 | 2021 | $33,450 | $114,135 | $66,321 | $24,694 | +168.6% |
Marcus Rashford | 2016 | 2018 | $65,654 | $113,178 | $58,940 | $33,762 | +74.6% |
Hugo Ekitike | 2021 | 2022 | $59,623 | $112,694 | $56,023 | $24,156 | +131.9% |
Kubala | 1951 | 1953 | $106,233 | $112,033 | $44,611 | $24,210 | +84.3% |
Alexander Isak | 2017 | 2023 | $63,061 | $111,765 | $53,102 | $35,502 | +49.6% |
Jeremy Doku | 2019 | 2020 | $50,059 | $111,416 | $43,602 | $49,702 | -12.3% |
Matheus Cunha | 2018 | 2021 | $17,080 | $110,506 | $48,791 | $25,731 | +89.6% |
Ebrima Tunkara | 2025 | 2025 | $0 | $109,874 | $65,726 | $44,148 | +48.9% |
Cafu | 1991 | 2022 | $66,951 | $109,517 | $47,780 | $24,956 | +91.5% |
Recent 3mo = Aug–Oct 2026 graded-sales volume. Prior 3mo = May–Jul 2026. Growth % compares the two windows. Figures show graded-card sales totals in USD, tracked by GemRate from January 2025 through October 2026.