Soccer
Sales trends
Soccer card sales trends and player rankings
Search or sort 379 players by year-to-date sales, recent 3-month volume, and growth against the prior quarter. Data covers January 2025 through October 2026. For total category-level volume instead of individual players, see Category Volumes.
Guillermo Ochoa | 2009 | 2021 | $22,260 | $105,655 | $43,000 | $55,152 | -22.0% |
Luis Figo | 1993 | 2022 | $82,096 | $103,934 | $45,950 | $36,848 | +24.7% |
Diogo Jota | 2015 | 2022 | $150,173 | $103,674 | $36,925 | $34,912 | +5.8% |
Warren Zaire-Emery | 2022 | 2022 | $59,212 | $103,268 | $38,376 | $32,648 | +17.5% |
Paulo Dybala | 2012 | 2018 | $59,207 | $102,205 | $40,249 | $33,952 | +18.5% |
Morgan Rogers | 2022 | 2023 | $22,191 | $102,114 | $55,654 | $25,937 | +114.6% |
Alex Freeman | 2025 | 2025 | $918 | $100,987 | $37,289 | $51,540 | -27.7% |
Joshua Kimmich | 2015 | 2018 | $29,517 | $100,943 | $48,379 | $33,439 | +44.7% |
luka vuskovic | 2023 | 2025 | $1,029 | $100,738 | $46,470 | $23,176 | +100.5% |
Johan Manzambi | 2024 | 2026 | $92 | $99,335 | $49,265 | $48,319 | +2.0% |
Sir Alex Ferguson | 1999 | 2024 | $20,010 | $98,383 | $41,163 | $8,347 | +393.1% |
Karim Adeyemi | 2020 | 2020 | $29,801 | $95,489 | $54,692 | $26,650 | +105.2% |
Sergio Busquets | 2008 | 2024 | $39,135 | $94,077 | $47,703 | $22,936 | +108.0% |
Karim Benzema | 2005 | 2022 | $102,754 | $93,933 | $32,751 | $35,123 | -6.8% |
Bastian Schweinsteiger | 2003 | 2024 | $54,727 | $93,454 | $43,810 | $23,908 | +83.2% |
Lothar Matthaus | 1979 | 2023 | $36,966 | $92,031 | $52,439 | $25,081 | +109.1% |
Michael Ballack | 1997 | 2006 | $33,194 | $91,054 | $47,405 | $27,105 | +74.9% |
Andriy Shevchenko | 1998 | 2023 | $54,637 | $90,871 | $30,587 | $39,629 | -22.8% |
brian madjo | 2025 | 2025 | $0 | $89,860 | $86,737 | $3,123 | +2677.4% |
Sergio Ramos | 2004 | 2004 | $50,957 | $89,817 | $39,649 | $25,769 | +53.9% |
Samuel Eto'O | 1998 | 2014 | $23,448 | $89,223 | $45,847 | $31,070 | +47.6% |
Sadio Mane | 2012 | 2018 | $19,446 | $88,831 | $44,929 | $34,891 | +28.8% |
Ruud Gullit | 1979 | 2024 | $54,631 | $88,577 | $41,378 | $27,338 | +51.4% |
Archie Gray | 2022 | 2024 | $100,962 | $88,335 | $35,323 | $20,558 | +71.8% |
Lucas Bergvall | 2024 | 2024 | $101,154 | $88,247 | $37,357 | $22,830 | +63.6% |
Eduardo Camavinga | 2019 | 2020 | $88,436 | $88,242 | $32,055 | $26,325 | +21.8% |
hugo sanchez | 1978 | 1978 | $19,720 | $87,931 | $26,606 | $45,930 | -42.1% |
Bryan Mbeumo | 2021 | 2021 | $14,591 | $87,877 | $33,859 | $28,142 | +20.3% |
David Villa | 2004 | 2024 | $40,399 | $87,579 | $36,968 | $33,541 | +10.2% |
Tim Howard | 2001 | 2014 | $26,763 | $87,279 | $33,444 | $42,602 | -21.5% |
Cody Gakpo | 2020 | 2022 | $32,397 | $86,569 | $40,834 | $34,758 | +17.5% |
Nico O'Reilly | 2022 | 2024 | $18,279 | $86,021 | $24,547 | $20,879 | +17.6% |
Malik Tillman | 2020 | 2020 | $18,067 | $85,136 | $27,919 | $50,502 | -44.7% |
Pavel Nedved | 1995 | 2022 | $41,758 | $85,120 | $31,213 | $25,807 | +20.9% |
Michel Platini | 1974 | 1978 | $8,810 | $83,500 | $38,352 | $42,196 | -9.1% |
Rafael Leao | 2019 | 2023 | $84,241 | $81,711 | $26,299 | $25,684 | +2.4% |
Jack Grealish | 2014 | 2022 | $60,897 | $81,177 | $39,532 | $19,583 | +101.9% |
Johan Cruyff | 1967 | 1968 | $38,815 | $80,894 | $34,755 | $21,686 | +60.3% |
Mika Godts | 2023 | 2023 | $6,152 | $80,633 | $53,480 | $18,298 | +192.3% |
Rodrygo | 2018 | 2019 | $86,156 | $80,082 | $32,318 | $26,453 | +22.2% |
Sophia Smith | 2020 | 2021 | $117,574 | $79,611 | $14,064 | $17,152 | -18.0% |
Antonio Nusa | 2022 | 2022 | $20,385 | $79,156 | $30,636 | $39,994 | -23.4% |
Landon Donovan | 2002 | 2014 | $44,437 | $78,970 | $27,198 | $36,017 | -24.5% |
Roberto Firmino | 2011 | 2022 | $28,349 | $78,087 | $45,007 | $18,632 | +141.6% |
Edinson Cavani | 2006 | 2014 | $26,714 | $77,886 | $35,493 | $33,009 | +7.5% |
Senny Mayulu | 2024 | 2024 | $67,607 | $77,500 | $24,735 | $18,156 | +36.2% |
Santiago Gimenez | 2022 | 2022 | $100,272 | $77,468 | $21,423 | $30,674 | -30.2% |
Alejandro Garnacho | 2022 | 2022 | $161,173 | $77,221 | $23,671 | $26,537 | -10.8% |
Dani Olmo | 2019 | 2020 | $30,864 | $76,175 | $33,831 | $29,384 | +15.1% |
Philipp Lahm | 2004 | 2014 | $17,720 | $75,019 | $37,473 | $21,688 | +72.8% |
Recent 3mo = Aug–Oct 2026 graded-sales volume. Prior 3mo = May–Jul 2026. Growth % compares the two windows. Figures show graded-card sales totals in USD, tracked by GemRate from January 2025 through October 2026.