Soccer
Sales trends
Soccer card sales trends and player rankings
Search or sort 379 players by year-to-date sales, recent 3-month volume, and growth against the prior quarter. Data covers January 2025 through October 2026. For total category-level volume instead of individual players, see Category Volumes.
Brenden Aaronson | 2020 | 2020 | $10,988 | $33,622 | $10,850 | $13,540 | -19.9% |
Takefusa Kubo | 2018 | 2019 | $7,991 | $33,470 | $13,868 | $17,274 | -19.7% |
reigan heskey | 2024 | 2025 | $665 | $33,257 | $21,545 | $8,369 | +157.4% |
Morgan Gibbs-White | 2019 | 2019 | $25,788 | $33,096 | $17,970 | $9,256 | +94.1% |
Nick Woltemade | 2019 | 2025 | $3,997 | $32,867 | $22,384 | $8,028 | +178.8% |
Riyad Mahrez | 2014 | 2021 | $4,457 | $32,606 | $21,641 | $8,425 | +156.9% |
Malick Fofana | 2024 | 2026 | $297 | $32,371 | $21,557 | $10,804 | +99.5% |
Oscar Bobb | 2022 | 2023 | $31,045 | $31,688 | $15,481 | $10,208 | +51.7% |
Riccardo Calafiori | 2020 | 2024 | $6,349 | $31,518 | $23,967 | $5,661 | +323.4% |
Romelu Lukaku | 2009 | 2018 | $19,267 | $31,190 | $13,699 | $12,355 | +10.9% |
Gabriel Jesus | 2015 | 2018 | $21,018 | $30,801 | $16,992 | $5,304 | +220.4% |
Miguel Almiron | 2017 | 2022 | $4,713 | $30,750 | $11,347 | $6,522 | +74.0% |
Leandro Trossard | 2016 | 2023 | $15,511 | $30,529 | $19,331 | $6,509 | +197.0% |
Pierre-Emerick Aubameyang | 2009 | 2016 | $13,933 | $30,514 | $15,777 | $8,825 | +78.8% |
Filippo Inzaghi | 1996 | 2023 | $20,907 | $30,476 | $14,045 | $10,168 | +38.1% |
Edin Dzeko | 2007 | 2014 | $10,196 | $30,428 | $13,772 | $9,245 | +49.0% |
sergino dest | 2019 | 2020 | $11,754 | $29,756 | $10,249 | $14,767 | -30.6% |
Philippe Coutinho | 2010 | 2018 | $6,219 | $29,583 | $18,151 | $7,783 | +133.2% |
Hugo Lloris | 2006 | 2014 | $20,041 | $29,468 | $11,324 | $5,862 | +93.2% |
Rose Lavelle | 2019 | 2022 | $39,212 | $29,401 | $7,084 | $7,469 | -5.2% |
Jonathan David | 2018 | 2021 | $17,094 | $28,960 | $12,233 | $13,025 | -6.1% |
Yasin Ayari | 2023 | 2025 | $999 | $28,806 | $16,195 | $11,216 | +44.4% |
George Weah | 1990 | 1992 | $11,216 | $28,187 | $14,888 | $10,293 | +44.6% |
Pedro Neto | 2019 | 2019 | $9,808 | $28,064 | $16,786 | $5,800 | +189.4% |
Carlos Vela | 2006 | 2022 | $20,534 | $28,044 | $11,538 | $8,379 | +37.7% |
Christos Tzolis | 2021 | 2021 | $1,559 | $28,007 | $20,782 | $6,521 | +218.7% |
Iliman Ndiaye | 2023 | 2025 | $4,055 | $27,949 | $17,582 | $6,063 | +190.0% |
Leandro Paredes | 2019 | 2022 | $8,460 | $27,685 | $16,379 | $10,085 | +62.4% |
Jurrien Timber | 2020 | 2020 | $6,121 | $27,561 | $17,996 | $7,436 | +142.0% |
Rasmus Hojlund | 2022 | 2023 | $35,624 | $27,546 | $11,501 | $7,958 | +44.5% |
Mohammed Kudus | 2020 | 2021 | $8,540 | $27,523 | $13,520 | $8,899 | +51.9% |
Kevin Keegan | 1971 | 2023 | $9,596 | $27,387 | $14,676 | $7,435 | +97.4% |
Elliot Anderson | 2022 | 2022 | $4,680 | $27,379 | $10,545 | $13,069 | -19.3% |
Shinji Kagawa | 2006 | 2022 | $13,579 | $27,133 | $14,568 | $8,079 | +80.3% |
Marc Cucurella | 2019 | 2022 | $2,863 | $27,087 | $15,871 | $9,958 | +59.4% |
Karl-Heinz Rummenigge | 1975 | 2017 | $12,514 | $26,740 | $10,524 | $8,840 | +19.0% |
Obed Vargas | 2023 | 2023 | $6,030 | $26,644 | $11,125 | $9,487 | +17.3% |
Fabian Ruiz | 2015 | 2024 | $6,837 | $26,559 | $16,638 | $7,968 | +108.8% |
Sam Kerr | 2011 | 2021 | $22,264 | $26,520 | $8,668 | $6,827 | +27.0% |
N'Golo Kante | 2014 | 2018 | $11,828 | $26,334 | $8,339 | $11,335 | -26.4% |
Thiago Almada | 2019 | 2022 | $19,163 | $25,764 | $10,359 | $11,297 | -8.3% |
James Maddison | 2018 | 2019 | $20,747 | $25,449 | $12,632 | $5,731 | +120.4% |
Omar Marmoush | 2022 | 2023 | $19,205 | $25,210 | $13,358 | $5,320 | +151.1% |
Anthony Elanga | 2021 | 2021 | $15,180 | $25,176 | $13,221 | $6,067 | +117.9% |
richard rios | 2024 | 2025 | $11,770 | $24,724 | $10,253 | $11,072 | -7.4% |
Andreas Schjelderup | 2022 | 2022 | $4,184 | $24,579 | $8,201 | $13,892 | -41.0% |
Kyle Walker | 2011 | 2021 | $11,500 | $24,575 | $11,322 | $9,502 | +19.2% |
Harry Gray | 2025 | 2025 | $1,045 | $24,302 | $12,206 | $4,179 | +192.1% |
jeremie frimpong | 2021 | 2021 | $14,216 | $24,273 | $12,124 | $7,278 | +66.6% |
Milos Kerkez | 2023 | 2023 | $9,815 | $23,961 | $12,122 | $6,902 | +75.6% |
Recent 3mo = Aug–Oct 2026 graded-sales volume. Prior 3mo = May–Jul 2026. Growth % compares the two windows. Figures show graded-card sales totals in USD, tracked by GemRate from January 2025 through October 2026.