Soccer
Sales trends
Soccer card sales trends and player rankings
Search or sort 379 players by year-to-date sales, recent 3-month volume, and growth against the prior quarter. Data covers January 2025 through October 2026. For total category-level volume instead of individual players, see Category Volumes.
Lionel Messi | 2004 | 2022 | $11,577,695 | $25,152,539 | $8,635,957 | $11,688,091 | -26.1% |
Lamine Yamal | 2022 | 2023 | $11,233,043 | $23,135,263 | $7,902,663 | $10,351,195 | -23.7% |
Cristiano Ronaldo | 2002 | 2021 | $3,927,062 | $9,004,436 | $3,464,237 | $3,712,683 | -6.7% |
Erling Haaland | 2019 | 2019 | $1,987,409 | $7,120,754 | $2,522,929 | $3,608,177 | -30.1% |
Kylian Mbappe | 2017 | 2018 | $1,533,839 | $5,524,327 | $1,707,452 | $3,088,763 | -44.7% |
Pele | 1957 | 1964 | $1,502,960 | $2,915,223 | $994,431 | $1,300,570 | -23.5% |
Jude Bellingham | 2020 | 2020 | $897,126 | $2,833,989 | $1,276,313 | $1,219,020 | +4.7% |
Dida | 1955 | 2023 | $737,633 | $2,221,498 | $456,860 | $620,804 | -26.4% |
Max Dowman | 2025 | 2025 | $84 | $1,940,652 | $1,024,430 | $585,506 | +75.0% |
Maradona | 1977 | 1982 | $770,128 | $1,847,238 | $721,288 | $831,970 | -13.3% |
Neymar Jr. | 2012 | 2014 | $610,140 | $1,788,608 | $804,253 | $667,456 | +20.5% |
Gavi | 2021 | 2021 | $664,441 | $1,594,838 | $584,257 | $458,054 | +27.6% |
Diego Maradona | 1977 | 1979 | $666,847 | $1,589,319 | $622,842 | $722,038 | -13.7% |
Cavan Sullivan | 2024 | 2024 | $293,564 | $1,559,163 | $1,028,593 | $268,137 | +283.6% |
Endrick | 2022 | 2024 | $1,183,705 | $1,522,297 | $342,805 | $601,869 | -43.0% |
Harry Kane | 2000 | 2022 | $295,837 | $1,421,242 | $730,438 | $511,015 | +42.9% |
Christian Pulisic | 2016 | 2016 | $813,761 | $1,366,681 | $231,588 | $737,491 | -68.6% |
Estevao | 2023 | 2023 | $387,795 | $1,334,828 | $455,265 | $484,370 | -6.0% |
Tete | 2019 | 2019 | $950,222 | $1,307,319 | $508,260 | $336,565 | +51.0% |
Michael Olise | 2021 | 2021 | $47,865 | $1,220,615 | $567,629 | $515,350 | +10.1% |
S. Matthews | 1934 | 1934 | $246,665 | $1,128,687 | $407,913 | $280,211 | +45.6% |
Gilberto Mora | 2025 | 2026 | $167 | $1,097,447 | $551,857 | $541,838 | +1.8% |
Heung-Min Son | 2011 | 2022 | $631,234 | $1,085,115 | $385,155 | $436,113 | -11.7% |
Vinicius Junior | 2018 | 2018 | $454,724 | $1,005,771 | $366,187 | $447,513 | -18.2% |
Rio Ngumoha | 2024 | 2025 | $39,618 | $983,268 | $590,233 | $290,260 | +103.3% |
Deco | 1998 | 2024 | $520,611 | $967,881 | $402,156 | $260,569 | +54.3% |
Lennart Karl | 2024 | 2025 | $40,034 | $963,770 | $465,536 | $296,801 | +56.9% |
Pedri | 2020 | 2020 | $535,317 | $911,982 | $368,032 | $341,163 | +7.9% |
Mohamed Salah | 2013 | 2018 | $277,208 | $841,795 | $353,946 | $286,209 | +23.7% |
Zinedine Zidane | 1991 | 2023 | $438,536 | $833,959 | $332,329 | $313,508 | +6.0% |
Ronaldinho | 1999 | 2023 | $433,837 | $786,475 | $344,887 | $254,679 | +35.4% |
Thierry Henry | 1996 | 2024 | $257,662 | $751,140 | $363,285 | $238,822 | +52.1% |
Estevao Willian | 2025 | 2025 | $14,043 | $688,155 | $233,270 | $277,942 | -16.1% |
Bukayo Saka | 2019 | 2020 | $323,606 | $686,548 | $268,917 | $281,398 | -4.4% |
Robert Lewandowski | 2008 | 2018 | $306,661 | $629,218 | $254,661 | $222,385 | +14.5% |
David Beckham | 1995 | 1996 | $463,410 | $626,099 | $248,385 | $213,897 | +16.1% |
Cole Palmer | 2021 | 2021 | $454,319 | $603,285 | $270,918 | $171,705 | +57.8% |
Zlatan Ibrahimovic | 2000 | 2016 | $312,713 | $598,443 | $254,552 | $223,565 | +13.9% |
Declan Rice | 2018 | 2023 | $90,206 | $564,679 | $278,823 | $184,514 | +51.1% |
Luka Modric | 2005 | 2022 | $195,251 | $550,929 | $225,785 | $241,936 | -6.7% |
Yan Diomande | 2025 | 2025 | $2,543 | $526,323 | $386,170 | $118,808 | +225.0% |
Wayne Rooney | 2002 | 2014 | $172,234 | $494,861 | $266,607 | $135,978 | +96.1% |
Julian Alvarez | 2019 | 2022 | $246,083 | $490,694 | $151,083 | $240,465 | -37.2% |
Kevin de Bruyne | 2010 | 2018 | $266,527 | $487,836 | $189,379 | $155,067 | +22.1% |
Arda Guler | 2022 | 2023 | $220,665 | $486,247 | $228,988 | $174,501 | +31.2% |
Jamal Musiala | 2020 | 2020 | $267,149 | $436,880 | $200,209 | $144,495 | +38.6% |
Bruno Fernandes | 2013 | 2023 | $98,401 | $436,857 | $201,251 | $122,599 | +64.2% |
Desire Doue | 2022 | 2022 | $249,581 | $429,666 | $184,546 | $197,970 | -6.8% |
Virgil van Dijk | 2012 | 2019 | $198,217 | $396,233 | $199,723 | $99,123 | +101.5% |
Nico Paz | 2023 | 2023 | $96,279 | $391,099 | $196,408 | $126,043 | +55.8% |
Recent 3mo = Aug–Oct 2026 graded-sales volume. Prior 3mo = May–Jul 2026. Growth % compares the two windows. Figures show graded-card sales totals in USD, tracked by GemRate from January 2025 through October 2026.