Drivers and products
Most featured drivers
The eight drivers named in the most card listings. Includes current, historic and junior-series drivers.
Sports / Sold Listings
Drivers, card sets & sold-search listings.
Recorded listings / October–November 2026
Browse eBay US sold-search listings collected on 1 October and 6 November 2026.
Drivers and products
The eight drivers named in the most card listings. Includes current, historic and junior-series drivers.
Keep like with like
Includes cards, boxes, packs, lots and break spots. Use the product filter to compare similar items.
Driver, set, product and grade labels come from listing titles.
Listing explorer
Sorted by confirmed sale price, highest first, followed by listings showing their original asking price.
1076–1100 of 1,172 matching listings
25 per page| Listing | Title-derived tags | Price | Historical watchers | Bids |
|---|---|---|---|---|
![]() 2022 Topps Chrome Formula1 F1 Lewis Hamilton 2/25 Orange Autograph 10 PSA 9 Mint eBay US · 116961533725 | Lewis HamiltonTopps Chrome Card listing PSA 9 | $5,850.00Listed price | 12 | — |
![]() 2025 TOPPS CHROME FORMULA 1 FUTURO ORANGE KIMI ANTONELLI RC 18/25 PSA 7 AUTO 10 eBay US · 307151515531 | Kimi AntonelliTopps Chrome Card listing PSA 7 | $5,105.00Listed price | 103 | 23 |
![]() Lewis Hamilton 1st F1 Win - 2007 Canadian F1 Grand Prix Pass Ticket Stub PSA 8 eBay US · 327297505157 | Lewis HamiltonOther / unidentified Card listing PSA 8 | $4,723.96Listed price | 3 | — |
![]() 2022 Topps Dynasty Formula 1 Lando Norris /2 Triple Relic Auto BGS 9.5 eBay US · 256296389159 | Lando NorrisTopps Dynasty Card listing BGS 9.5 | $4,567.17Listed price | 21 | — |
![]() 2024 PURPLE #HC5 GEORGE RUSSELL 1/10 PSA 10 eBay US · 307133840421 | George RussellOther / unidentified Card listing PSA 10 | $4,500.00Listed price | 5 | — |
![]() 2021 Topps Chrome F1 Lewis Hamilton Black Raywave 1/1 PSA 10 #143 Colour Match eBay US · 298606816478 | Lewis HamiltonTopps Chrome Card listing PSA 10 | $4,500.00Listed price | 8 | — |
![]() 2025 Topps Chrome Formula 1 - Vegas at Night Andrea Kimi Antonelli #VGS-3 (RC) eBay US · 168548510014 | Kimi AntonelliTopps Chrome Card listing Grade not identified | $3,799.99Listed price | 12 | — |
![]() SERGIO PEREZ 2020 Topps Formula 1 F1 Dynasty Triple Relic Auto Logo 2/5 Sealed eBay US · 287543566113 | Sergio PerezTopps Dynasty Card listing Grade not identified | $3,699.00Listed price | 10 | — |
![]() 2025 F1 Sapphire Selections Kimi Antonelli Blue Ice Refractor RC PSA10 MT10 SSP eBay US · 398168061758 | Kimi AntonelliTopps Chrome Sapphire Card listing PSA 10 | $3,550.00Listed price | 24 | 7 |
![]() 2025 Topps Chrome Formula 1 F1 Lance Stroll Portrait Superfractor 1/1 PSA 9 #10 eBay US · 318673000500 | Lance StrollTopps Chrome Card listing PSA 9 | $3,500.00Listed price | 0 | — |
![]() 2023 Topps Chrome Sapphire F1 Lewis Hamilton Red /5 #21 PSA 10 GEM MINT eBay US · 267765627994 | Lewis HamiltonTopps Chrome Sapphire Card listing PSA 10 | $3,500.00Listed price | 6 | — |
![]() 2023 Topps Chrome F1 OSCAR PIASTRI Portrait Gold Auto 02/50 #CACOP BGS 9 AUTO 10 eBay US · 227477712223 | Oscar PiastriTopps Chrome Card listing BGS 9 | $3,470.03Listed price | 5 | — |
![]() 2024 Topps Chrome Sapphire F1 Andrea Kimi Antonelli Auto #CAC-ANT PSA 10 eBay US · 128038533137 | Kimi AntonelliTopps Chrome Sapphire Card listing PSA 10 | $3,383.00Listed price | 63 | 65 |
![]() 2024 TOPPS CHROME FORMULA 1 HELMET COLLECTION PIERRE GASLY TRUE Red 4/5 eBay US · 298634712728 | Pierre GaslyTopps Chrome Card listing Grade not identified | $3,250.00Listed price | 4 | — |
![]() 2022 Topps Chrome F1 Lewis Hamilton Autograph #CAC-LH TAG 8.5 POP 1 eBay US · 407080103719 | Lewis HamiltonTopps Chrome Card listing TAG 8.5 | $3,161.89Listed price | 1 | — |
![]() 2020 Topps Chrome Formula 1 F1 Sebastian Vettel #3 - Orange Refractor 18/25 PSA7 eBay US · 198510936619 | Sebastian VettelTopps Chrome Card listing PSA 7 | $3,126.15Listed price | 4 | — |
![]() 2024 TOPPS FINEST FORMULA 1 #222 ANDREA KIMI ANTONELLI 2/10 PSA 9 eBay US · 117304153887 | Kimi AntonelliTopps Finest Card listing PSA 9 | $3,000.00Listed price | 5 | — |
![]() 2024 Topps Chrome F1 Andrea Kimi Antonelli Auto Green Refractor #/99 PSA 10 eBay US · 377448953502 | Kimi AntonelliTopps Chrome Card listing PSA 10 | $2,838.00Listed price | 58 | 11 |
![]() 2020 Topps Chrome Formula 1 F1 Lewis Hamilton #1 Refractor PSA 10 eBay US · 198510936760 | Lewis HamiltonTopps Chrome Card listing PSA 10 | $2,778.80Listed price | 30 | — |
![]() 2025 Topps Chrome F1 Charles Leclerc HELIX CASE HIT HLX-3 Ferrari - PSA MINT 10 eBay US · 398212083634 | Charles LeclercTopps Chrome Sealed / box / pack Grade not identified | $2,750.00Listed price | 2 | — |
![]() 2025 Chrome Formula 1 Sapphire Kimi Antonelli Rookie Blue Ice Refractor RC PSA10 eBay US · 398426806204 | Kimi AntonelliTopps Chrome Sapphire Card listing PSA 10 | $2,500.00Listed price | 2 | — |
![]() 2025 Topps Chrome F1 Lewis Hamilton Vegas At Night eBay US · 287376999348 | Lewis HamiltonTopps Chrome Card listing Grade not identified | $2,400.00Listed price | 31 | — |
![]() 2025 Topps Chrome F1 Gabriel Bortoleto RC Black Auto /10 eBay US · 298160503283 | Gabriel BortoletoTopps Chrome Card listing Grade not identified | $2,399.00Listed price | 26 | — |
![]() 2020 TOPPS CHROME FORMULA 1 RACING HOBBY BOX eBay US · 336704103376 | Driver not identifiedTopps Chrome Sealed / box / pack Grade not identified | $2,369.95Listed price | 19 | — |
![]() 2025 TOPPS CHROME F1 KIMI ANTONELLI RC BLACK REFRACTOR /10 PSA9 #80 eBay US · 366634260170 | Kimi AntonelliTopps Chrome Card listing PSA 9 | $2,300.00Listed price | 6 | — |
About the data
1,172 eBay US listings collected on 1 October and 6 November 2026. The report includes cards, boxes, packs, lots and break spots.
Sale prices are checked against matching eBay item IDs. Checks run through 7 Nov 2026 (GMT), including 478 confirmed Best Offers.
Prices are in USD. Confirmed records include the sale amount and date, alongside the original listing price. Each listing links to eBay.
View the sale-price check sourceRecorded listing prices range from $1.00 to $59,999.99. Price labels show confirmed sales and original listing prices.
Counts show the listings in this report. Watch totals add up the watches recorded on those listings.
Cards naming several drivers appear under each named driver. Product and grade labels follow the listing title.