Drivers and products
Most featured drivers
The eight drivers named in the most card listings. Includes current, historic and junior-series drivers.
Sports / Sold Listings
Drivers, card sets & sold-search listings.
Recorded listings / October–November 2026
Browse eBay US sold-search listings collected on 1 October and 6 November 2026.
Drivers and products
The eight drivers named in the most card listings. Includes current, historic and junior-series drivers.
Keep like with like
Includes cards, boxes, packs, lots and break spots. Use the product filter to compare similar items.
Driver, set, product and grade labels come from listing titles.
Listing explorer
Sorted by confirmed sale price, highest first, followed by listings showing their original asking price.
226–250 of 1,172 matching listings
25 per page| Listing | Title-derived tags | Price | Historical watchers | Bids |
|---|---|---|---|---|
![]() 2025 Topps Chrome Formula 1 F1 Kimi Antonelli RC AUTO Silver #CAC-ANT SLO eBay US · 377441549194 | Kimi AntonelliTopps Chrome Card listing Grade not identified | $3,928.00Actual sale · AuctionSold 29 Aug 2026 | 79 | 37 |
![]() 2020 Topps Chrome Sapphire Edition Formula 1 Box F1 Racing Factory Sealed Hobby eBay US · 227183751610 | Driver not identifiedTopps Chrome Sapphire Sealed / box / pack Grade not identified | $3,899.99Actual saleSold 24 Sept 2026 | 16 | — |
![]() Topps 2025 F1 Eccellenza Lewis Hamilton Autograph #/10 Scuderia Ferrari eBay US · 298612544527 | Lewis HamiltonTopps Eccellenza Card listing Grade not identified | $3,850.00Actual sale · Best OfferListed | 17 | — |
![]() 2025 Topps Dynasty F1 Isack Hadjar Auto Autograph Flag RC Suit Zipper Rookie #/5 eBay US · 128002462099 | Isack HadjarTopps Dynasty Card listing Grade not identified | $3,850.00Actual sale · AuctionSold 5 Aug 2026 | 65 | 58 |
![]() 2026 Topps Chrome F1 Oscar Piastri Black Refractor Auto 07/10 SP #CAC-OP McLaren eBay US · 227576136915 | Oscar PiastriTopps Chrome Card listing Grade not identified | $3,827.00Actual sale · AuctionSold 28 Oct 2026 | 90 | 35 |
![]() 2025 Topps Chrome Sapphire F1 Isack Hadjar Helmet Purple Refractor #/10 PSA 10 eBay US · 377407930839 | Isack HadjarTopps Chrome Sapphire Card listing PSA 10 | $3,823.00Actual sale · AuctionSold 16 Aug 2026 | 59 | 60 |
![]() Lewis Hamilton 2023 Topps Chrome Formula 1 F1 Armour TRUE RED #1 /5 Pop 1/1 🍎🐐 eBay US · 335478779257 | Lewis HamiltonTopps Chrome Card listing Grade not identified | $3,800.00Actual sale · Best OfferListed | 33 | — |
![]() Topps 2026 Topps Chrome Formula 1 Kimi Antonelli Anime CASE HIT F1-4 eBay US · 227582079034 | Kimi AntonelliTopps Chrome Sealed / box / pack Grade not identified | $3,800.00Actual sale · Best OfferListed | 24 | — |
![]() 2026 Topps Chrome F1 Image Variation Helmet Collection Kimi Antonelli SSP CA65 eBay US · 407314314808 | Kimi AntonelliTopps Chrome Card listing Grade not identified | $3,775.00Actual sale · AuctionSold 30 Oct 2026 | 92 | 6 |
![]() 2025 Topps Chrome F1 Max Verstappen Auto PSA 10 Red Bull Racing eBay US · 336742832610 | Max VerstappenTopps Chrome Card listing PSA 10 | $3,750.00Actual sale · Best OfferListed | 23 | — |
![]() 2020 Topps Formula 1 Sapphire Box - New/Sealed eBay US · 127863277517 | Driver not identifiedTopps Chrome Sapphire Sealed / box / pack Grade not identified | $3,750.00Actual sale · Best OfferListed | 5 | — |
![]() #001 - : 2020 Sapphire Full Case Break Random Serial - eBay Live eBay US · 158129182655 | Driver not identifiedTopps Chrome Sapphire Break / spot Grade not identified | $3,750.00Actual saleSold 2 Aug 2026 | 3 | — |
![]() #002 - : 2020 Sapphire Full Case Break Random Serial - eBay Live eBay US · 158129182637 | Driver not identifiedTopps Chrome Sapphire Break / spot Grade not identified | $3,750.00Actual saleSold 2 Aug 2026 | 3 | — |
![]() #004 - : 2020 Sapphire Full Case Break Random Serial - eBay Live eBay US · 158129182646 | Driver not identifiedTopps Chrome Sapphire Break / spot Grade not identified | $3,750.00Actual saleSold 2 Aug 2026 | 2 | — |
![]() #003 - : 2020 Sapphire Full Case Break Random Serial - eBay Live eBay US · 158129182633 | Driver not identifiedTopps Chrome Sapphire Break / spot Grade not identified | $3,750.00Actual saleSold 2 Aug 2026 | 2 | — |
![]() #006 - : 2020 Sapphire Full Case Break Random Serial - eBay Live eBay US · 158129182647 | Driver not identifiedTopps Chrome Sapphire Break / spot Grade not identified | $3,750.00Actual saleSold 2 Aug 2026 | 2 | — |
![]() #009 - : 2020 Sapphire Full Case Break Random Serial - eBay Live eBay US · 158129182645 | Driver not identifiedTopps Chrome Sapphire Break / spot Grade not identified | $3,750.00Actual saleSold 2 Aug 2026 | 2 | — |
![]() #005 - : 2020 Sapphire Full Case Break Random Serial - eBay Live eBay US · 158129182635 | Driver not identifiedTopps Chrome Sapphire Break / spot Grade not identified | $3,750.00Actual saleSold 2 Aug 2026 | 2 | — |
![]() #007 - : 2020 Sapphire Full Case Break Random Serial - eBay Live eBay US · 158129182651 | Driver not identifiedTopps Chrome Sapphire Break / spot Grade not identified | $3,750.00Actual saleSold 2 Aug 2026 | 2 | — |
![]() #008 - : 2020 Sapphire Full Case Break Random Serial - eBay Live eBay US · 158129182657 | Driver not identifiedTopps Chrome Sapphire Break / spot Grade not identified | $3,750.00Actual saleSold 2 Aug 2026 | 2 | — |
![]() #010 - : 2020 Sapphire Full Case Break Random Serial - eBay Live eBay US · 158129182654 | Driver not identifiedTopps Chrome Sapphire Break / spot Grade not identified | $3,750.00Actual saleSold 2 Aug 2026 | 2 | — |
![]() CHARLES LECLERC PSA 7 2020 TOPPS CHROME FORMULA 1 #F1A-CL AUTO 19/52 eBay US · 189062290667 | Charles LeclercTopps Chrome Card listing PSA 7 | $3,750.00Actual sale · AuctionSold 19 Oct 2026 | 111 | 38 |
![]() 2020 TOPPS CHROME FORMULA 1 REFRACTOR #1 LEWIS HAMILTON PSA 10 eBay US · 117392252957 | Lewis HamiltonTopps Chrome Card listing PSA 10 | $3,749.99Actual saleSold 3 Sept 2026 | 5 | — |
![]() 2025 TOPPS CHROME FORMULA 1 LEWIS HAMILTON F1 75 ANNIVERSARY SUPERFRACTOR 1/1 eBay US · 206434169068 | Lewis HamiltonTopps Chrome Card listing Grade not identified | $3,737.45Actual sale · AuctionListed | 69 | 29 |
![]() 2025 Topps Dynasty Formula 1 F1 Racing Factory Sealed Hobby Box eBay US · 377599373622 | Driver not identifiedTopps Dynasty Sealed / box / pack Grade not identified | $3,735.00Actual sale · AuctionSold 3 Nov 2026 | 40 | 60 |
About the data
1,172 eBay US listings collected on 1 October and 6 November 2026. The report includes cards, boxes, packs, lots and break spots.
Sale prices are checked against matching eBay item IDs. Checks run through 7 Nov 2026 (GMT), including 478 confirmed Best Offers.
Prices are in USD. Confirmed records include the sale amount and date, alongside the original listing price. Each listing links to eBay.
View the sale-price check sourceRecorded listing prices range from $1.00 to $59,999.99. Price labels show confirmed sales and original listing prices.
Counts show the listings in this report. Watch totals add up the watches recorded on those listings.
Cards naming several drivers appear under each named driver. Product and grade labels follow the listing title.